Jul Aug Sept Oct Nov Dec Jan Feb March April May June Total
FY 01-02 17,752 29,742 71,013 97,606 96,888 60,304 77,830 110,623 53,163 106,903 49,271 21,460 792,555
FY 02-03 29,612 55,346 120,803 132,647 114,138 73,261 93,250 109,160 105,741 131,849 52,403 41,493 1,059,703
FY 03-04 37,182 39,156 134,167 111,044 103,843 62,580 79,741 100,317 104,090 130,469 33,719 40,089 976,397
FY 04-05 29,550 41,899 183,043 196,621 158,872 89,715 129,588 156,123 178,558 160,000 79,243 49,806 1,453,018
FY 05-06 44,374 29,901 155,180 165,727 132,577 87,012 100,743 140,482 136,184 144,146 41,694 41,106 1,219,126
FY06-07 37,784 61,953 134,513 117,470 111,514 57,169 94,369 117,936 82,699 125,736 68,385 33,531 1,043,059
FY 07-08 33,669 60,815 107,183 107,809 98,544 50,520 85,682 89,777 61,811 94,265     790,075
FY 08-09                         0